
World Cup Matches: Why the Biggest Games Are Won Long Before Kick-Off
When people talk about World Cup matches, the focus usually falls on what happens during…
World Cup Matches: Why These Games Expose Football’s True Hierarchy
At a distance, World Cup matches look like the ultimate celebration of football talent. The…
World Cup Matches: When Football Stops Being a Game and Becomes a Test of Nerve
World Cup matches look familiar, yet feel fundamentally different. The pitch markings are the same,…


| No. | Position | Player | Date of Birth (Age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Mathew Ryan (Mathew Ryan) | 8 Apr 1992 (33) | 86 | 0 | AZ |
| 12 | GK | Joe Gauci (Joe Gauci) | 4 Jul 2000 (25) | 1 | 0 | Adelaide United |
| 18 | GK | Ashley Maynard-Brewer (Ashley Maynard-Brewer) | 25 Jun 1999 (26) | 0 | 0 | Charlton Athletic |
| 2 | DF | Ryan Strain (Ryan Strain) | 2 Apr 1997 (28) | 5 | 0 | St Mirren |
| 3 | DF | Cameron Burgess (Cameron Burgess) | 20 Oct 1995 (30) | 3 | 0 | Ipswich Town |
| 4 | DF | Kye Rowles (Kye Rowles) | 24 Jun 1998 (27) | 13 | 0 | Heart of Midlothian |
| 5 | DF | Jordan Bos (Jordan Bos) | 29 Oct 2002 (23) | 6 | 0 | Westerlo |
| 13 | DF | Alessandro Circati (Alessandro Circati) | 10 Oct 2003 (22) | 1 | 0 | Parma |
| 16 | DF | Aziz Behich (Aziz Behich) | 16 Dec 1990 (35) | 63 | 2 | Melbourne City |
| 19 | DF | Harry Souttar (Harry Souttar) | 22 Oct 1998 (27) | 21 | 10 | Leicester City |
| 20 | DF | Lewis Miller (Lewis Miller) | 7 Feb 1999 (26) | 4 | 0 | Hibernian |
| 8 | MF | Connor Metcalfe (Connor Metcalfe) | 5 Nov 1999 (26) | 13 | 0 | FC St. Pauli |
| 14 | MF | Aiden O’Neill (Aiden O’Neill) | 4 Jul 1998 (27) | 7 | 0 | Standard Liège |
| 17 | MF | Keanu Baccus (Keanu Baccus) | 7 Jun 1998 (27) | 12 | 0 | St Mirren |
| 21 | MF | Massimo Luongo (Massimo Luongo) | 25 Sep 1992 (33) | 45 | 6 | Ipswich Town |
| 22 | MF | Jackson Irvine (Jackson Irvine) | 7 Mar 1993 (32) | 60 | 9 | FC St. Pauli |
| 6 | FW | Martin Boyle (Martin Boyle) | 25 Apr 1993 (32) | 30 | 6 | Hibernian |
| 7 | FW | Samuel Silvera (Samuel Silvera) | 25 Oct 2000 (25) | 2 | 0 | Middlesbrough |
| 10 | FW | Kusini Yengi (Kusini Yengi) | 15 Jan 1999 (27) | 1 | 0 | Portsmouth |
| 9 | FW | Jamie Maclaren (Jamie Maclaren) | 29 Jul 1993 (32) | 32 | 11 | Mohun Bagan SG |
| 11 | FW | Brandon Borrello (Brandon Borrello) | 25 Jul 1995 (30) | 11 | 2 | Western Sydney Wanderers |
| 15 | FW | Mitchell Duke (Mitchell Duke) | 18 Jan 1991 (34) | 32 | 11 | Machida Zelvia |
| 23 | FW | Craig Goodwin (Craig Goodwin) | 16 Dec 1991 (34) | 20 | 2 | Al Wehda |




Latest World Cup matchs news



World Cup Qualifiers Europe Matches: How Pressure, Precision, and Patience Decide Everything
World Cup Qualifiers Europe Matches: Why Europe’s Road to the World Cup Is the Hardest in Football
World Cup Qualifiers Matches: The Long Road That Separates Hope From Reality
World Cup Qualifiers Matches: Where the Tournament Really Begins
User-friendly link